<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for KBX	</title>
	<atom:link href="https://kbx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://kbx.com/</link>
	<description></description>
	<lastBuildDate>Mon, 17 Aug 2026 05:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		Comment on Decision Guide: 3PLs vs In-House Freight Management by Outsourcing Transportation Management: Key Benefits		</title>
		<link>https://kbx.com/resources/decision-guide-3pls-vs-in-house-freight-management/#comment-42</link>

		<dc:creator><![CDATA[Outsourcing Transportation Management: Key Benefits]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 05:34:05 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=1905#comment-42</guid>

					<description><![CDATA[[&#8230;] core trade-off centers on control versus efficiency. Hybrid approaches balance this trade-off by reducing the need for new internal hires during volume s&#8230; Moving further toward efficiency, full outsourcing maximizes cost savings but requires strong [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] core trade-off centers on control versus efficiency. Hybrid approaches balance this trade-off by reducing the need for new internal hires during volume s&#8230; Moving further toward efficiency, full outsourcing maximizes cost savings but requires strong [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Georgia-Pacific Cut Shipping Costs by 57% with KBX Logistics by Freight Management &#38; Logistics: What 8,000 Loads a Day Teaches - KBX		</title>
		<link>https://kbx.com/resources/how-georgia-pacific-cut-shipping-costs-by-57-with-kbx-logistics/#comment-41</link>

		<dc:creator><![CDATA[Freight Management &#38; Logistics: What 8,000 Loads a Day Teaches - KBX]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 16:35:33 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.zionandzion.com/?p=661#comment-41</guid>

					<description><![CDATA[[&#8230;] hauls in week three and where a backhaul sits against truckload freight we already move. It’s how Georgia-Pacific cut freight costs 57% with us, by redesigning the network rather than grinding [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] hauls in week three and where a backhaul sits against truckload freight we already move. It’s how Georgia-Pacific cut freight costs 57% with us, by redesigning the network rather than grinding [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Delivering for DEPCOM Power Amid Hurricane Milton by Freight Management &#38; Logistics: What 8,000 Loads a Day Teaches - KBX		</title>
		<link>https://kbx.com/resources/delivering-for-depcom-power-amid-hurricane-milton/#comment-40</link>

		<dc:creator><![CDATA[Freight Management &#38; Logistics: What 8,000 Loads a Day Teaches - KBX]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 16:35:16 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.zionandzion.com/?p=663#comment-40</guid>

					<description><![CDATA[[&#8230;] Which is why the mode has to run before you need it. GP and Koch freight kept ours hot year-round: owned rail assets, non-asset trucking, railcar and trailer compliance under asset services, and rail and intermodal lanes moving daily. Same readiness that delivered DEPCOM Power&#8217;s equipment through Hurricane Milton. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Which is why the mode has to run before you need it. GP and Koch freight kept ours hot year-round: owned rail assets, non-asset trucking, railcar and trailer compliance under asset services, and rail and intermodal lanes moving daily. Same readiness that delivered DEPCOM Power&#8217;s equipment through Hurricane Milton. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Problem with the Traditional TMS (Why Shipper-Built Solutions Win) by Freight Management &#38; Logistics: What 8,000 Loads a Day Teaches - KBX		</title>
		<link>https://kbx.com/resources/the-problem-with-the-tradiational-tms/#comment-39</link>

		<dc:creator><![CDATA[Freight Management &#38; Logistics: What 8,000 Loads a Day Teaches - KBX]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=5288#comment-39</guid>

					<description><![CDATA[[&#8230;] our side backward from that shortcoming. Carrier integrations feed KBX Track™, the plan lives in KBX TM™, and an EDI or API connection drops the exception into the ERP your team already [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] our side backward from that shortcoming. Carrier integrations feed KBX Track™, the plan lives in KBX TM™, and an EDI or API connection drops the exception into the ERP your team already [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Georgia-Pacific Cut Shipping Costs by 57% with KBX Logistics by Freight Cost Management: The Total-Cost View Beyond Rate		</title>
		<link>https://kbx.com/resources/how-georgia-pacific-cut-shipping-costs-by-57-with-kbx-logistics/#comment-38</link>

		<dc:creator><![CDATA[Freight Cost Management: The Total-Cost View Beyond Rate]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 17:26:24 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.zionandzion.com/?p=661#comment-38</guid>

					<description><![CDATA[[&#8230;] KBX Logistics™ and Georgia-Pacific™ went after routing using that logic and took out about 4 million nonrevenue miles and 615,000 gallons of diesel. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] KBX Logistics™ and Georgia-Pacific™ went after routing using that logic and took out about 4 million nonrevenue miles and 615,000 gallons of diesel. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Shippers Can Scale Transportation Without Scaling Costs by You Don’t Need a Bigger Team. You Need Better Leverage. - KBX		</title>
		<link>https://kbx.com/resources/how-shippers-scale-transportation-without-scaling-costs/#comment-37</link>

		<dc:creator><![CDATA[You Don’t Need a Bigger Team. You Need Better Leverage. - KBX]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:36:37 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=1803#comment-37</guid>

					<description><![CDATA[[&#8230;] volume instead of headcount, and that’s the whole reason a $200M shipper can’t build it and can rent it without touching an org [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] volume instead of headcount, and that’s the whole reason a $200M shipper can’t build it and can rent it without touching an org [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 10 Signs It’s Time to Outsource Freight to a 3PL by You Don’t Need a Bigger Team. You Need Better Leverage. - KBX		</title>
		<link>https://kbx.com/resources/10-signs-its-time-to-outsource-freight-to-a-3pl/#comment-36</link>

		<dc:creator><![CDATA[You Don’t Need a Bigger Team. You Need Better Leverage. - KBX]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=1880#comment-36</guid>

					<description><![CDATA[[&#8230;] Then you’re back to March, in a tighter market, with a list you probably recognize. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Then you’re back to March, in a tighter market, with a list you probably recognize. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Decision Guide: 3PLs vs In-House Freight Management by You Don’t Need a Bigger Team. You Need Better Leverage. - KBX		</title>
		<link>https://kbx.com/resources/decision-guide-3pls-vs-in-house-freight-management/#comment-35</link>

		<dc:creator><![CDATA[You Don’t Need a Bigger Team. You Need Better Leverage. - KBX]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:35:10 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=1905#comment-35</guid>

					<description><![CDATA[[&#8230;] CFO happened to be right about the req, and the build-versus-buy math would have gotten them there for completely different [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CFO happened to be right about the req, and the build-versus-buy math would have gotten them there for completely different [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What a True Freight Management Partnership Looks Like by You Don’t Need a Bigger Team. You Need Better Leverage. - KBX		</title>
		<link>https://kbx.com/resources/what-a-true-freight-management-partnership-looks-like/#comment-34</link>

		<dc:creator><![CDATA[You Don’t Need a Bigger Team. You Need Better Leverage. - KBX]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:30:44 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=1844#comment-34</guid>

					<description><![CDATA[[&#8230;] replacing them, and any version of the trade that does isn’t worth [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] replacing them, and any version of the trade that does isn’t worth [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Building Freight Resilience: Why ‘Hope’ is not a Strategy by You Don’t Need a Bigger Team. You Need Better Leverage. - KBX		</title>
		<link>https://kbx.com/resources/building-freight-resilience-why-hope-is-not-a-strategy/#comment-33</link>

		<dc:creator><![CDATA[You Don’t Need a Bigger Team. You Need Better Leverage. - KBX]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:30:29 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=1870#comment-33</guid>

					<description><![CDATA[[&#8230;] Even after the holiday pullback, rates were holding 40-50% above last year, and forecasters expect the run to last through 2026. Your route guide got priced during last year’s bid season, when capacity was cheap, and nobody was planning for a market that reprices every six weeks. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Even after the holiday pullback, rates were holding 40-50% above last year, and forecasters expect the run to last through 2026. Your route guide got priced during last year’s bid season, when capacity was cheap, and nobody was planning for a market that reprices every six weeks. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Decision Guide: 3PLs vs In-House Freight Management by How to Build an Outsourced Freight ROI Business Case - KBX		</title>
		<link>https://kbx.com/resources/decision-guide-3pls-vs-in-house-freight-management/#comment-32</link>

		<dc:creator><![CDATA[How to Build an Outsourced Freight ROI Business Case - KBX]]></dc:creator>
		<pubDate>Fri, 15 May 2026 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">https://kbx.com/?p=1905#comment-32</guid>

					<description><![CDATA[[&#8230;] For a deeper dive on this topic, explore our full comprehensive decision guide on 3PLs vs In-house freight management. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For a deeper dive on this topic, explore our full comprehensive decision guide on 3PLs vs In-house freight management. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
